IZ (BL) water pump, a single-stage direct-coupled type centrifugal pump, is used for transferring fresh water or other liquid similar to fresh water in physical and chemical properties, and the temperature of liquid is not higher than 80℃. The pump has the advantages of small dimension, light weight, simple structure, low noise, convenient assembly and disassembly, etc. The mechanical seal is used for shaft seal, so that the sealing property is good. The pump is applied to water supply and drainage of factories, mines and cities, pressurized water supply of high rise buildings and irrigation of agricultural land.
| Model | Flow Rate(Q) | lift H(m) | Rotary speed nn (R/M) | Motor Power(KW) | |
| (M3/H) | (L/S) | ||||
| IZ50-32-125A | 7.0/11.8/14 | 1.94/3.28/3.89 | 19.4/17.6/16.3 | 2900 | 1.5 |
| IZ50-32-125 | 7.5/12.5/15 | 2.08/3.47/4.17 | 22/20/18.5 | 2900 | 2.2 |
| IZ65-50-125 | 15/25/30 | 4.17/6.94/8.33 | 21.8/20/18.5 | 2900 | 3.0 |
| IZ80-65-125A | 28/46.7/56 | 7.78/12.9/15.5 | 18.6/16.6/14.9 | 2900 | 4.0 |
| IZ80-65-125 | 30/50/60 | 8.33/13.9/16.7 | 22.5/20/18 | 2900 | 5.5 |
| IZ100-80-125A | 56/93.5/112 | 15.6/26/31.1 | 20.3/17/14 | 2900 | 7.5 |
| IZ100-80-125 | 60/100/120 | 16.7/27.8/33.3 | 24/20/16.5 | 2900 | 11 |
| BL50-50-160 | 10/25/33 | 2.78/6.9/8.3 | 35/30/25 | 2900 | 4.0 |
| IZ80-65-160 | 30/50/60 | 8.33/13.9/16.7 | 36/32/29 | 2900 | 7.5 |
IZ (BL) Series Pump Performance Table






QQ发给客服