Based on SK series, is designed specially for the use of plastics industry. Therefore, many problems have been solved, for instance: incapability to work continuously, in case of sufficient wafter to be draw-out, dirts is resulted from sewage, impossibility to restart work after long pause. It is widely used in Tubing and Molding machinery.
■List of performance
type of pump | electric machine power(kw) | off-gas quick result(m3/min) | limit vacuum (Mpa) | caliber entering or excluding gas(mm) | weight (kg) | size(length×width×height)(mm) |
SK-0.15A | 0.55 | 0.15 | -0.095 | G3/4" | 14 | 380×170×220 |
SK-0.3A | 1.1 | 0.3 | -0.095 | G1" | 33 | 460×180×235 |
SK-0.5A | 1.5 | 0.5 | -0.095 | G1" | 34 | 485×180×235 |
SK-0.8A | 2.2 | 0.8 | -0.095 | G1" | 37 | 480×185×235 |
SK-1.2A | 3.0 | 1.2 | -0.095 | G1" | 51.5 | 530×220×260 |
SK-2A | 4.0 | 2.0 | -0.095 | G1 1/2" | 63 | 560×220×285 |
SK-3A | 5.5 | 3.0 | -0.095 | G2" | 105 | 645×310×325 |






QQ发给客服