2XZ-B rotary-vane type vacuum pump has the following characteristics: 1, high rotary speed, small volume, light weight, a muffler on an exhaust port, low noise and small vibration; and a shaft is provided with a device for preventing oil return when the pomp is shut down, so that the oil in an oil tank can be avoided pumping back to the pump cavity after the pump stops rotating, and the pump can be easily started; 2, a gas ballast valve is equipped, when air containing a small amount of vapor is pumped out, the water formed by condensation of the vapor is avoided mixing in the oil by opening the gas ballast valve, so that the service life of the pumping oil is prolonged; and 3, an oil fog collector is arranged on the exhaust port to eliminate discharged oil fog; and oil collection measures are taken on the outside of the shaft seal, so that the oil is avoided leaking form the shaft seal to pollute the environment.
■Performance Table:
Type of pump/Item | Unit | 2XZ-2B | 2XZ-4B | 2XZ-6B | 2XZ-8B | 2XZ-15B | |
Off-gas quick result | L/S | 2 | 4 | 6 | 8 | 15 | |
| Limted pressure | Branch pressure(close gas) | Pa | 2×10-2 | 2×10-2 | 2×10-2 | 2×10-2 | 2×10-2 |
| Branch pressure(close gas) | Pa | 6×10-1 | 6×10-1 | 6×10-1 | 6×10-1 | 6×10-1 | |
| General pressure(open gas) | Pa | 6×10-1 | 6×10-1 | 6×10-1 | 6×10-1 | 6×10-1 | |
| General pressure(open gas) | Pa | 9×10-1 | 9×10-1 | 9×10-1 | 9×10-1 | 9×10-1 | |
Noise(close gas) | dB(A) | 60 | 60 | 65 | 70 | 70 | |
Working temperature | ℃ | 80 | 80 | 80 | 85 | 85 | |
| Electric machine | Voltage | V | 380/220 | 380/220 | 380/220 | 220/380 | 220/380 |
Power | Kw | 0.37 | 0.55 | 0.75 | 1.1 | 1.5 | |
Speed | r/min | 1420 | 1420 | 1420 | 1400 | 1400 | |
Weight | Kg | 23 | 30 | 40 | 70 | 90 | |
Weight | mm | 560×190×230 | 570×190×230 | 570×190×230 | 600×230×420 | 690×230×420 | |






QQ发给客服